Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2310E @ 2.10GHz | ×Intel Core i3-3110M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $2251 | $69.951 | |
Socket Type | FCBGA1023 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 2 | 2813 | |
Single Thread Rating | 733 | 1254 | |
CPU Mark | 1845 | 1609 |
Intel Core i3-2310E @ 2.10GHz | 1,845 | |
Intel Core i3-3110M @ 2.40GHz | 1,609 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310E @ 2.10GHz | 8.20 | |
Intel Core i3-3110M @ 2.40GHz | 23.00 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310E @ 2.10GHz | 733 | |
Intel Core i3-3110M @ 2.40GHz | 1,254 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310E @ 2.10GHz | Intel Core i3-3110M @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |