Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2312M @ 2.10GHz | ×Intel Core i3-3227U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | PGA988B | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 17W | |
Yearly Running Cost | $6.39 | $3.10 | |
First Seen on Chart | Q2 2012 | Q1 2013 | |
# of Samples | 21 | 675 | |
Cross-Platform Rating | 0 | 3686 | |
Single Thread Rating | 959 | 945 | |
CPU Mark | 1369 | 1271 |
Intel Core i3-2312M @ 2.10GHz | 1,369 | |
Intel Core i3-3227U @ 1.90GHz | 1,271 | |
PassMark Software © 2008-2021 |
Intel Core i3-2312M @ 2.10GHz | 959 | |
Intel Core i3-3227U @ 1.90GHz | 945 | |
PassMark Software © 2008-2021 |
Intel Core i3-2312M @ 2.10GHz | Intel Core i3-3227U @ 1.90GHz | |
---|---|---|
Max TDP | 35W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |