Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2330E @ 2.20GHz | ×AMD A4-6300 APU | + ADD | |
---|---|---|---|
Price | Search Online | $79.14 BUY NOW! | |
Socket Type | rPGA988 | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 3.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (in 1 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q2 2014 | Q4 2013 | |
# of Samples | 3 | 364 | |
Cross-Platform Rating | 0 | 2968 | |
Single Thread Rating | 1063 | 14223 | |
CPU Mark | 1823 | 1400 |
Intel Core i3-2330E @ 2.20GHz | 1,823 | |
AMD A4-6300 APU | 1,400 | |
PassMark Software © 2008-2021 |
Intel Core i3-2330E @ 2.20GHz | NA | |
AMD A4-6300 APU | 17.69 | |
PassMark Software © 2008-2021 |
Intel Core i3-2330E @ 2.20GHz | 1,063 | |
AMD A4-6300 APU | 1,422 | |
PassMark Software © 2008-2021 |
Intel Core i3-2330E @ 2.20GHz | AMD A4-6300 APU | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |