Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2370M @ 2.40GHz | ×AMD Phenom II P960 Quad-Core | + ADD | |
---|---|---|---|
Price | $36.99 BUY NOW! | $39.121 | |
Socket Type | PGA988B | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2012 | Q1 2011 | |
# of Samples | 850 | 206 | |
Single Thread Rating | 1055 | 740 | |
CPU Mark | 1337 | 1412 |
Intel Core i3-2370M @ 2.40GHz | 1,337 | |
AMD Phenom II P960 Quad-Core | 1,412 | |
PassMark Software © 2008-2022 |
Intel Core i3-2370M @ 2.40GHz | 36.14 | |
AMD Phenom II P960 Quad-Core | 36.10 | |
PassMark Software © 2008-2022 |
Intel Core i3-2370M @ 2.40GHz | 1,055 | |
AMD Phenom II P960 Quad-Core | 740 | |
PassMark Software © 2008-2022 |
Intel Core i3-2370M @ 2.40GHz | AMD Phenom II P960 Quad-Core | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |