Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2375M @ 1.50GHz | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | Search Online | $92.861 | |
Socket Type | BGA1023 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q1 2013 | Q2 2013 | |
# of Samples | 106 | 1015 | |
Cross-Platform Rating | 2627 | 4283 | |
Single Thread Rating | 686 | 1075 | |
CPU Mark | 907 | 1857 |
Intel Core i3-2375M @ 1.50GHz | 907 | |
AMD A10-5750M APU | 1,857 | |
PassMark Software © 2008-2021 |
Intel Core i3-2375M @ 1.50GHz | NA | |
AMD A10-5750M APU | 19.99 | |
PassMark Software © 2008-2021 |
Intel Core i3-2375M @ 1.50GHz | 686 | |
AMD A10-5750M APU | 1,075 | |
PassMark Software © 2008-2021 |
Intel Core i3-2375M @ 1.50GHz | AMD A10-5750M APU | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |