Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2375M @ 1.50GHz | ×AMD A4-3330MX APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1023 | FS1 uPGA | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 17W | 45W | |
Yearly Running Cost | $3.10 | $8.21 | |
First Seen on Chart | Q1 2013 | Q1 2013 | |
# of Samples | 106 | 31 | |
Cross-Platform Rating | 2627 | 1358 | |
Single Thread Rating | 686 | 9093 | |
CPU Mark | 907 | 681 |
Intel Core i3-2375M @ 1.50GHz | 907 | |
AMD A4-3330MX APU | 681 | |
PassMark Software © 2008-2021 |
Intel Core i3-2375M @ 1.50GHz | 686 | |
AMD A4-3330MX APU | 909 | |
PassMark Software © 2008-2021 |
Intel Core i3-2375M @ 1.50GHz | AMD A4-3330MX APU | |
---|---|---|
Max TDP | 17W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |