Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2375M @ 1.50GHz | ×AMD E2-3800 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1023 | FT3 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 1.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 17W | 15W | |
Yearly Running Cost | $3.10 | $2.74 | |
First Seen on Chart | Q1 2013 | Q1 2014 | |
# of Samples | 106 | 106 | |
Cross-Platform Rating | 2627 | 2325 | |
Single Thread Rating | 686 | 445 | |
CPU Mark | 907 | 1103 |
Intel Core i3-2375M @ 1.50GHz | 907 | |
AMD E2-3800 APU | 1,103 | |
PassMark Software © 2008-2021 |
Intel Core i3-2375M @ 1.50GHz | 686 | |
AMD E2-3800 APU | 445 | |
PassMark Software © 2008-2021 |
Intel Core i3-2375M @ 1.50GHz | AMD E2-3800 APU | |
---|---|---|
Max TDP | 17W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |