Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2375M @ 1.50GHz | ×Intel Pentium B970 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $50.991 | |
Socket Type | BGA1023 | PGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q1 2013 | Q2 2012 | |
# of Samples | 106 | 356 | |
Cross-Platform Rating | 2627 | 3179 | |
Single Thread Rating | 686 | 1062 | |
CPU Mark | 907 | 1100 |
Intel Core i3-2375M @ 1.50GHz | 907 | |
Intel Pentium B970 @ 2.30GHz | 1,100 | |
PassMark Software © 2008-2021 |
Intel Core i3-2375M @ 1.50GHz | NA | |
Intel Pentium B970 @ 2.30GHz | 21.57 | |
PassMark Software © 2008-2021 |
Intel Core i3-2375M @ 1.50GHz | 686 | |
Intel Pentium B970 @ 2.30GHz | 1,062 | |
PassMark Software © 2008-2021 |
Intel Core i3-2375M @ 1.50GHz | Intel Pentium B970 @ 2.30GHz | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |