Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-3217UE @ 1.60GHz | ×AMD A8-7100 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1023 | FP3 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Up to 3.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 17W | 19W | |
Yearly Running Cost | $3.10 | $3.47 | |
First Seen on Chart | Q1 2014 | Q3 2014 | |
# of Samples | 3 | 150 | |
Single Thread Rating(% diff. to max in group) | 711(-16.1%) | 847(0.0%) | |
CPU Mark(% diff. to max in group) | 1362(-17.2%) | 1644(0.0%) |
Intel Core i3-3217UE @ 1.60GHz | 1,362 | |
AMD A8-7100 APU | 1,644 | |
PassMark Software © 2008-2022 |
Intel Core i3-3217UE @ 1.60GHz | 711 | |
AMD A8-7100 APU | 847 | |
PassMark Software © 2008-2022 |
Intel Core i3-3217UE @ 1.60GHz | AMD A8-7100 APU | |
---|---|---|
Max TDP | 17W | 19W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |