Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-3227U @ 1.90GHz | ×AMD A6-3430MX APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1023 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 17W | 45W | |
Yearly Running Cost | $3.10 | $8.21 | |
First Seen on Chart | Q1 2013 | Q1 2012 | |
# of Samples | 696 | 45 | |
Single Thread Rating | 940 | 822 | |
CPU Mark | 1250 | 1448 |
Intel Core i3-3227U @ 1.90GHz | 1,250 | |
AMD A6-3430MX APU | 1,448 | |
PassMark Software © 2008-2022 |
Intel Core i3-3227U @ 1.90GHz | 940 | |
AMD A6-3430MX APU | 822 | |
PassMark Software © 2008-2022 |
Intel Core i3-3227U @ 1.90GHz | AMD A6-3430MX APU | |
---|---|---|
Max TDP | 17W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |