Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-3229Y @ 1.40GHz | ×AMD A4-3420 APU | + ADD | |
---|---|---|---|
Price | Search Online | $1361 | |
Socket Type | BGA1023 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.4 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 13W | 65W | |
Yearly Running Cost | $2.37 | $11.86 | |
First Seen on Chart | Q1 2013 | Q1 2012 | |
# of Samples | 38 | 106 | |
Single Thread Rating | 678 | 11503 | |
CPU Mark | 1004 | 1094 |
Intel Core i3-3229Y @ 1.40GHz | 1,004 | |
AMD A4-3420 APU | 1,094 | |
PassMark Software © 2008-2022 |
Intel Core i3-3229Y @ 1.40GHz | NA | |
AMD A4-3420 APU | 8.04 | |
PassMark Software © 2008-2022 |
Intel Core i3-3229Y @ 1.40GHz | 678 | |
AMD A4-3420 APU | 1,150 | |
PassMark Software © 2008-2022 |
Intel Core i3-3229Y @ 1.40GHz | AMD A4-3420 APU | |
---|---|---|
Max TDP | 13W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |