Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-3229Y @ 1.40GHz | ×Intel Celeron G550 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $49 BUY NOW! | |
Socket Type | BGA1023 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.4 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 13W | 65W | |
Yearly Running Cost | $2.37 | $11.86 | |
First Seen on Chart | Q1 2013 | Q2 2012 | |
# of Samples | 38 | 246 | |
Single Thread Rating | 678 | 1194 | |
CPU Mark | 1004 | 1210 |
Intel Core i3-3229Y @ 1.40GHz | 1,004 | |
Intel Celeron G550 @ 2.60GHz | 1,210 | |
PassMark Software © 2008-2022 |
Intel Core i3-3229Y @ 1.40GHz | NA | |
Intel Celeron G550 @ 2.60GHz | 24.69 | |
PassMark Software © 2008-2022 |
Intel Core i3-3229Y @ 1.40GHz | 678 | |
Intel Celeron G550 @ 2.60GHz | 1,194 | |
PassMark Software © 2008-2022 |
Intel Core i3-3229Y @ 1.40GHz | Intel Celeron G550 @ 2.60GHz | |
---|---|---|
Max TDP | 13W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |