Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-3250T @ 3.00GHz | ×AMD FirePro A320 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCLGA1155 | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.8 GHz | |
Turbo Speed | Not Supported | Up to 4.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 35W | 100W | |
Yearly Running Cost | $6.39 | $18.25 | |
First Seen on Chart | Q1 2016 | Q3 2016 | |
# of Samples | 4 | 5 | |
Single Thread Rating | 1684 | 1482 | |
CPU Mark | 2650 | 2634 |
Intel Core i3-3250T @ 3.00GHz | 2,650 | |
AMD FirePro A320 APU | 2,634 | |
PassMark Software © 2008-2022 |
Intel Core i3-3250T @ 3.00GHz | 1,684 | |
AMD FirePro A320 APU | 1,482 | |
PassMark Software © 2008-2022 |
Intel Core i3-3250T @ 3.00GHz | AMD FirePro A320 APU | |
---|---|---|
Max TDP | 35W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |