Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-380UM @ 1.33GHz | ×Intel Core i5-470UM @ 1.33GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1288 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.3 GHz | |
Turbo Speed | Not Supported | Up to 1.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 18W | 18W | |
Yearly Running Cost | $3.29 | $3.29 | |
First Seen on Chart | Q4 2010 | Q2 2010 | |
# of Samples | 73 | 35 | |
Cross-Platform Rating | 2146 | 2213 | |
Single Thread Rating | 545 | 404 | |
CPU Mark | 708 | 752 |
Intel Core i3-380UM @ 1.33GHz | 708 | |
Intel Core i5-470UM @ 1.33GHz | 752 | |
PassMark Software © 2008-2021 |
Intel Core i3-380UM @ 1.33GHz | 545 | |
Intel Core i5-470UM @ 1.33GHz | 404 | |
PassMark Software © 2008-2021 |
Intel Core i3-380UM @ 1.33GHz | Intel Core i5-470UM @ 1.33GHz | |
---|---|---|
Max TDP | 18W | 18W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |