Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-380UM @ 1.33GHz | ×Intel Pentium P6100 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $28.441 | |
Socket Type | BGA1288 | PGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 18W | 35W | |
Yearly Running Cost | $3.29 | $6.39 | |
First Seen on Chart | Q4 2010 | Q2 2010 | |
# of Samples | 73 | 779 | |
Cross-Platform Rating | 2146 | 2391 | |
Single Thread Rating | 545 | 832 | |
CPU Mark | 708 | 848 |
Intel Core i3-380UM @ 1.33GHz | 708 | |
Intel Pentium P6100 @ 2.00GHz | 848 | |
PassMark Software © 2008-2021 |
Intel Core i3-380UM @ 1.33GHz | NA | |
Intel Pentium P6100 @ 2.00GHz | 29.80 | |
PassMark Software © 2008-2021 |
Intel Core i3-380UM @ 1.33GHz | 545 | |
Intel Pentium P6100 @ 2.00GHz | 832 | |
PassMark Software © 2008-2021 |
Intel Core i3-380UM @ 1.33GHz | Intel Pentium P6100 @ 2.00GHz | |
---|---|---|
Max TDP | 18W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |