Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4012Y @ 1.50GHz | ×Intel Celeron N2940 @ 1.83GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1168 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Up to 2.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 11.5W | 7.5W | |
Yearly Running Cost | $2.10 | $1.37 | |
First Seen on Chart | Q2 2014 | Q3 2014 | |
# of Samples | 83 | 312 | |
Single Thread Rating(% diff. to max in group) | 698(0.0%) | 611(-12.5%) | |
CPU Mark(% diff. to max in group) | 1229(0.0%) | 1029(-16.3%) |
Intel Core i3-4012Y @ 1.50GHz | 1,229 | |
Intel Celeron N2940 @ 1.83GHz | 1,029 | |
PassMark Software © 2008-2022 |
Intel Core i3-4012Y @ 1.50GHz | 698 | |
Intel Celeron N2940 @ 1.83GHz | 611 | |
PassMark Software © 2008-2022 |
Intel Core i3-4012Y @ 1.50GHz | Intel Celeron N2940 @ 1.83GHz | |
---|---|---|
Max TDP | 11.5W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |