Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4025U @ 1.90GHz | ×AMD A6-6310 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1168 | FT3 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q3 2014 | Q3 2014 | |
# of Samples | 59 | 745 | |
Single Thread Rating(% diff. to max in group) | 1100(0.0%) | 751(-31.8%) | |
CPU Mark(% diff. to max in group) | 1974(0.0%) | 1670(-15.4%) |
Intel Core i3-4025U @ 1.90GHz | 1,974 | |
AMD A6-6310 APU | 1,670 | |
PassMark Software © 2008-2022 |
Intel Core i3-4025U @ 1.90GHz | 1,100 | |
AMD A6-6310 APU | 751 | |
PassMark Software © 2008-2022 |
Intel Core i3-4025U @ 1.90GHz | AMD A6-6310 APU | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |