Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4110M @ 2.60GHz | ×Intel Core i5-5257U @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCPGA946 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 37W | 23W | |
Yearly Running Cost | $6.75 | $4.20 | |
First Seen on Chart | Q4 2014 | Q1 2015 | |
# of Samples | 6 | 392 | |
Single Thread Rating | 1389 | 1876 | |
CPU Mark | 2678 | 3045 |
Intel Core i3-4110M @ 2.60GHz | 2,678 | |
Intel Core i5-5257U @ 2.70GHz | 3,045 | |
PassMark Software © 2008-2022 |
Intel Core i3-4110M @ 2.60GHz | 1,389 | |
Intel Core i5-5257U @ 2.70GHz | 1,876 | |
PassMark Software © 2008-2022 |
Intel Core i3-4110M @ 2.60GHz | Intel Core i5-5257U @ 2.70GHz | |
---|---|---|
Max TDP | 37W | 23W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |