Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4160 @ 3.60GHz | ×Intel Core i5-4570TE @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $141 BUY NOW! | $199.991 | |
Socket Type | FCLGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 54W | 35W | |
Yearly Running Cost | $9.86 | $6.39 | |
First Seen on Chart | Q2 2014 | Q2 2014 | |
# of Samples | 1792 | 13 | |
Cross-Platform Rating | 6829 | 6484 | |
Single Thread Rating | 1996 | 1612 | |
CPU Mark | 3445 | 3107 |
Intel Core i3-4160 @ 3.60GHz | 3,445 | |
Intel Core i5-4570TE @ 2.70GHz | 3,107 | |
PassMark Software © 2008-2021 |
Intel Core i3-4160 @ 3.60GHz | 24.43 | |
Intel Core i5-4570TE @ 2.70GHz | 15.54 | |
PassMark Software © 2008-2021 |
Intel Core i3-4160 @ 3.60GHz | 1,996 | |
Intel Core i5-4570TE @ 2.70GHz | 1,612 | |
PassMark Software © 2008-2021 |
Intel Core i3-4160 @ 3.60GHz | Intel Core i5-4570TE @ 2.70GHz | |
---|---|---|
Max TDP | 54W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |