Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4170 @ 3.70GHz | ×AMD A8-7650K | + ADD | |
---|---|---|---|
Price | $148.611 | $148.681 | |
Socket Type | LGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Up to 3.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 54W | 65W | |
Yearly Running Cost | $9.86 | $11.86 | |
First Seen on Chart | Q2 2015 | Q1 2015 | |
# of Samples | 1548 | 353 | |
Cross-Platform Rating | 7093 | 5925 | |
Single Thread Rating | 2102 | 1346 | |
CPU Mark | 3607 | 2932 |
Intel Core i3-4170 @ 3.70GHz | 3,607 | |
AMD A8-7650K | 2,932 | |
PassMark Software © 2008-2021 |
Intel Core i3-4170 @ 3.70GHz | 24.27 | |
AMD A8-7650K | 19.72 | |
PassMark Software © 2008-2021 |
Intel Core i3-4170 @ 3.70GHz | 2,102 | |
AMD A8-7650K | 1,346 | |
PassMark Software © 2008-2021 |
Intel Core i3-4170 @ 3.70GHz | AMD A8-7650K | |
---|---|---|
Max TDP | 54W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |