Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4170T @ 3.20GHz | ×AMD PRO A10-9700 | + ADD | |
---|---|---|---|
Price | $199.951 | $1691 | |
Socket Type | LGA1150 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q4 2015 | Q4 2016 | |
# of Samples | 74 | 22 | |
Single Thread Rating | 1813 | 1655 | |
CPU Mark | 3162 | 3644 |
Intel Core i3-4170T @ 3.20GHz | 3,162 | |
AMD PRO A10-9700 | 3,644 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170T @ 3.20GHz | 15.82 | |
AMD PRO A10-9700 | 21.56 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170T @ 3.20GHz | 1,813 | |
AMD PRO A10-9700 | 1,655 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170T @ 3.20GHz | AMD PRO A10-9700 | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |