Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4170T @ 3.20GHz | ×Intel Pentium G4560 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $199.95 BUY NOW! | $71.47 BUY NOW! | |
Socket Type | LGA1150 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 54W | |
Yearly Running Cost | $6.39 | $9.86 | |
First Seen on Chart | Q4 2015 | Q1 2017 | |
# of Samples | 76 | 1969 | |
Single Thread Rating(% diff. to max in group) | 1819(-13.3%) | 2100(0.0%) | |
CPU Mark(% diff. to max in group) | 3181(-9.3%) | 3509(0.0%) |
Intel Core i3-4170T @ 3.20GHz | 3,181 | |
Intel Pentium G4560 @ 3.50GHz | 3,509 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170T @ 3.20GHz | 15.91 | |
Intel Pentium G4560 @ 3.50GHz | 49.09 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170T @ 3.20GHz | 1,819 | |
Intel Pentium G4560 @ 3.50GHz | 2,100 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170T @ 3.20GHz | Intel Pentium G4560 @ 3.50GHz | |
---|---|---|
Max TDP | 35W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |