Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4340 @ 3.60GHz | ×Intel Core i5-2320 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $179.991 | $249.951 | |
Socket Type | LGA1150 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 54W | 95W | |
Yearly Running Cost | $9.86 | $17.34 | |
First Seen on Chart | Q1 2013 | Q2 2011 | |
# of Samples | 150 | 1952 | |
Cross-Platform Rating | 7234 | 8474 | |
Single Thread Rating | 2020 | 1511 | |
CPU Mark | 3568 | 3587 |
Intel Core i3-4340 @ 3.60GHz | 3,568 | |
Intel Core i5-2320 @ 3.00GHz | 3,587 | |
PassMark Software © 2008-2021 |
Intel Core i3-4340 @ 3.60GHz | 19.82 | |
Intel Core i5-2320 @ 3.00GHz | 14.35 | |
PassMark Software © 2008-2021 |
Intel Core i3-4340 @ 3.60GHz | 2,020 | |
Intel Core i5-2320 @ 3.00GHz | 1,511 | |
PassMark Software © 2008-2021 |
Intel Core i3-4340 @ 3.60GHz | Intel Core i5-2320 @ 3.00GHz | |
---|---|---|
Max TDP | 54W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |