Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4370T @ 3.30GHz | ×AMD A10-7800 APU | + ADD | |
---|---|---|---|
Price | $1381 | $149.861 | |
Socket Type | FCLGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q4 2017 | Q2 2014 | |
# of Samples | 10 | 663 | |
Cross-Platform Rating | 6713 | 6270 | |
Single Thread Rating | 1908 | 1438 | |
CPU Mark | 3250 | 3095 |
Intel Core i3-4370T @ 3.30GHz | 3,250 | |
AMD A10-7800 APU | 3,095 | |
PassMark Software © 2008-2021 |
Intel Core i3-4370T @ 3.30GHz | 23.55 | |
AMD A10-7800 APU | 20.65 | |
PassMark Software © 2008-2021 |
Intel Core i3-4370T @ 3.30GHz | 1,908 | |
AMD A10-7800 APU | 1,438 | |
PassMark Software © 2008-2021 |
Intel Core i3-4370T @ 3.30GHz | AMD A10-7800 APU | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |