Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-5010U @ 2.10GHz | ×Intel Core M-5Y10c @ 0.80GHz | + ADD | |
---|---|---|---|
Price | $299.861 | $2811 | |
Socket Type | FCBGA1168 | FCBGA1234 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 0.8 GHz | |
Turbo Speed | Not Supported | Up to 2.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 4.5W | |
Yearly Running Cost | $2.74 | $0.82 | |
First Seen on Chart | Q1 2015 | Q1 2015 | |
# of Samples | 715 | 388 | |
Single Thread Rating(% diff. to max in group) | 1238(0.0%) | 1100(-11.1%) | |
CPU Mark(% diff. to max in group) | 2165(0.0%) | 1885(-12.9%) |
Intel Core i3-5010U @ 2.10GHz | 2,165 | |
Intel Core M-5Y10c @ 0.80GHz | 1,885 | |
PassMark Software © 2008-2022 |
Intel Core i3-5010U @ 2.10GHz | 7.22 | |
Intel Core M-5Y10c @ 0.80GHz | 6.71 | |
PassMark Software © 2008-2022 |
Intel Core i3-5010U @ 2.10GHz | 1,238 | |
Intel Core M-5Y10c @ 0.80GHz | 1,100 | |
PassMark Software © 2008-2022 |
Intel Core i3-5010U @ 2.10GHz | Intel Core M-5Y10c @ 0.80GHz | |
---|---|---|
Max TDP | 15W | 4.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |