Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-5010U @ 2.10GHz | ×Intel Pentium N4200 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $299.861 | $228.711 | |
Socket Type | FCBGA1168 | FCBGA1296 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.1 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 6W | |
Yearly Running Cost | $2.74 | $1.10 | |
First Seen on Chart | Q1 2015 | Q4 2016 | |
# of Samples | 715 | 572 | |
Single Thread Rating(% diff. to max in group) | 1238(0.0%) | 859(-30.6%) | |
CPU Mark(% diff. to max in group) | 2165(0.0%) | 2152(-0.6%) |
Intel Core i3-5010U @ 2.10GHz | 2,165 | |
Intel Pentium N4200 @ 1.10GHz | 2,152 | |
PassMark Software © 2008-2022 |
Intel Core i3-5010U @ 2.10GHz | 7.22 | |
Intel Pentium N4200 @ 1.10GHz | 9.41 | |
PassMark Software © 2008-2022 |
Intel Core i3-5010U @ 2.10GHz | 1,238 | |
Intel Pentium N4200 @ 1.10GHz | 859 | |
PassMark Software © 2008-2022 |
Intel Core i3-5010U @ 2.10GHz | Intel Pentium N4200 @ 1.10GHz | |
---|---|---|
Max TDP | 15W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |