Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-550 @ 3.20GHz | ×AMD A6-3620 APU | + ADD | |
---|---|---|---|
Price | $167.95 BUY NOW! | $22.491 | |
Socket Type | LGA1156 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 73W | 65W | |
Yearly Running Cost | $13.32 | $11.86 | |
First Seen on Chart | Q2 2010 | Q1 2012 | |
# of Samples | 1259 | 303 | |
Single Thread Rating | 1340 | 991 | |
CPU Mark | 1590 | 1857 |
Intel Core i3-550 @ 3.20GHz | 1,590 | |
AMD A6-3620 APU | 1,857 | |
PassMark Software © 2008-2022 |
Intel Core i3-550 @ 3.20GHz | 9.47 | |
AMD A6-3620 APU | 82.57 | |
PassMark Software © 2008-2022 |
Intel Core i3-550 @ 3.20GHz | 1,340 | |
AMD A6-3620 APU | 991 | |
PassMark Software © 2008-2022 |
Intel Core i3-550 @ 3.20GHz | AMD A6-3620 APU | |
---|---|---|
Max TDP | 73W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |