Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-550 @ 3.20GHz | ×AMD Athlon II X3 445 | + ADD | |
---|---|---|---|
Price | $167.95 BUY NOW! | $15.21 BUY NOW! | |
Socket Type | LGA1156 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 73W | 95W | |
Yearly Running Cost | $13.32 | $17.34 | |
First Seen on Chart | Q2 2010 | Q3 2010 | |
# of Samples | 1259 | 311 | |
Single Thread Rating | 1340 | 1278 | |
CPU Mark | 1590 | 1804 |
Intel Core i3-550 @ 3.20GHz | 1,590 | |
AMD Athlon II X3 445 | 1,804 | |
PassMark Software © 2008-2022 |
Intel Core i3-550 @ 3.20GHz | 9.47 | |
AMD Athlon II X3 445 | 118.61 | |
PassMark Software © 2008-2022 |
Intel Core i3-550 @ 3.20GHz | 1,340 | |
AMD Athlon II X3 445 | 1,278 | |
PassMark Software © 2008-2022 |
Intel Core i3-550 @ 3.20GHz | AMD Athlon II X3 445 | |
---|---|---|
Max TDP | 73W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |