Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-550 @ 3.20GHz | ×AMD Phenom 8650 Triple-Core | + ADD | |
---|---|---|---|
Price | $167.95 BUY NOW! | $191 | |
Socket Type | LGA1156 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 73W | 95W | |
Yearly Running Cost | $13.32 | $17.34 | |
First Seen on Chart | Q2 2010 | Q4 2008 | |
# of Samples | 1259 | 223 | |
Single Thread Rating | 1340 | 854 | |
CPU Mark | 1590 | 1205 |
Intel Core i3-550 @ 3.20GHz | 1,590 | |
AMD Phenom 8650 Triple-Core | 1,205 | |
PassMark Software © 2008-2022 |
Intel Core i3-550 @ 3.20GHz | 9.47 | |
AMD Phenom 8650 Triple-Core | 63.42 | |
PassMark Software © 2008-2022 |
Intel Core i3-550 @ 3.20GHz | 1,340 | |
AMD Phenom 8650 Triple-Core | 854 | |
PassMark Software © 2008-2022 |
Intel Core i3-550 @ 3.20GHz | AMD Phenom 8650 Triple-Core | |
---|---|---|
Max TDP | 73W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |