Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-6102E @ 1.90GHz | ×Intel Core M-5Y71 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | $2251 | $2811 | |
Socket Type | FCBGA1440 | FCBGA1234 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 1.2 GHz | |
Turbo Speed | NA2 | Up to 2.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 25W | 4.5W | |
Yearly Running Cost | $4.56 | $0.82 | |
First Seen on Chart | Q2 2019 | Q1 2015 | |
# of Samples | 3 | 208 | |
Single Thread Rating | 1068 | 1334 | |
CPU Mark | 2349 | 2069 |
Intel Core i3-6102E @ 1.90GHz | 2,349 | |
Intel Core M-5Y71 @ 1.20GHz | 2,069 | |
PassMark Software © 2008-2022 |
Intel Core i3-6102E @ 1.90GHz | 10.44 | |
Intel Core M-5Y71 @ 1.20GHz | 7.36 | |
PassMark Software © 2008-2022 |
Intel Core i3-6102E @ 1.90GHz | 1,068 | |
Intel Core M-5Y71 @ 1.20GHz | 1,334 | |
PassMark Software © 2008-2022 |
Intel Core i3-6102E @ 1.90GHz | Intel Core M-5Y71 @ 1.20GHz | |
---|---|---|
Max TDP | 25W | 4.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |