Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-7350K @ 4.20GHz | ×Intel Pentium G4600 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $138.99 BUY NOW! | $119 BUY NOW! | |
Socket Type | FCLGA1151 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 60W | 51W | |
Yearly Running Cost | $10.95 | $9.31 | |
First Seen on Chart | Q1 2017 | Q1 2017 | |
# of Samples | 134 | 467 | |
Single Thread Rating(% diff. to max in group) | 2493(0.0%) | 2187(-12.3%) | |
CPU Mark(% diff. to max in group) | 4819(0.0%) | 3617(-24.9%) |
Intel Core i3-7350K @ 4.20GHz | 4,819 | |
Intel Pentium G4600 @ 3.60GHz | 3,617 | |
PassMark Software © 2008-2022 |
Intel Core i3-7350K @ 4.20GHz | 34.67 | |
Intel Pentium G4600 @ 3.60GHz | 30.40 | |
PassMark Software © 2008-2022 |
Intel Core i3-7350K @ 4.20GHz | 2,493 | |
Intel Pentium G4600 @ 3.60GHz | 2,187 | |
PassMark Software © 2008-2022 |
Intel Core i3-7350K @ 4.20GHz | Intel Pentium G4600 @ 3.60GHz | |
---|---|---|
Max TDP | 60W | 51W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |