Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-9100T @ 3.10GHz | ×Intel Core i5-3350P @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $1221 | $149.991 | |
Socket Type | FCLGA1151-2 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 69W | |
Yearly Running Cost | $6.39 | $12.59 | |
First Seen on Chart | Q2 2019 | Q4 2012 | |
# of Samples | 23 | 1209 | |
Cross-Platform Rating | 10612 | 9952 | |
Single Thread Rating | 2200 | 1778 | |
CPU Mark | 5610 | 4192 |
Intel Core i3-9100T @ 3.10GHz | 5,610 | |
Intel Core i5-3350P @ 3.10GHz | 4,192 | |
PassMark Software © 2008-2021 |
Intel Core i3-9100T @ 3.10GHz | 45.98 | |
Intel Core i5-3350P @ 3.10GHz | 27.95 | |
PassMark Software © 2008-2021 |
Intel Core i3-9100T @ 3.10GHz | 2,200 | |
Intel Core i5-3350P @ 3.10GHz | 1,778 | |
PassMark Software © 2008-2021 |
Intel Core i3-9100T @ 3.10GHz | Intel Core i5-3350P @ 3.10GHz | |
---|---|---|
Max TDP | 35W | 69W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |