Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-10300H @ 2.50GHz | ×Intel Core i5-1035G4 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $2501 | $3091 | |
Socket Type | FCBGA1440 | FCBGA1526 | |
CPU Class | Desktop, Laptop | Laptop | |
Clockspeed | 2.5 GHz | 1.1 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q1 2020 | Q4 2019 | |
# of Samples | 1150 | 465 | |
Single Thread Rating | 2614 | 2275 | |
CPU Mark | 8674 | 8222 |
Intel Core i5-10300H @ 2.50GHz | 8,674 | |
Intel Core i5-1035G4 @ 1.10GHz | 8,222 | |
PassMark Software © 2008-2022 |
Intel Core i5-10300H @ 2.50GHz | 34.69 | |
Intel Core i5-1035G4 @ 1.10GHz | 26.61 | |
PassMark Software © 2008-2022 |
Intel Core i5-10300H @ 2.50GHz | 2,614 | |
Intel Core i5-1035G4 @ 1.10GHz | 2,275 | |
PassMark Software © 2008-2022 |
Intel Core i5-10300H @ 2.50GHz | Intel Core i5-1035G4 @ 1.10GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |