Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-1035G4 @ 1.10GHz | ×Intel Core i5-8257U @ 1.40GHz | + ADD | |
---|---|---|---|
Price | $3091 | $3201 | |
Socket Type | FCBGA1526 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2019 | Q4 2019 | |
# of Samples | 378 | 18 | |
Cross-Platform Rating | 14116 | 14049 | |
Single Thread Rating | 2334 | 2358 | |
CPU Mark | 8347 | 7937 |
Intel Core i5-1035G4 @ 1.10GHz | 8,347 | |
Intel Core i5-8257U @ 1.40GHz | 7,937 | |
PassMark Software © 2008-2021 |
Intel Core i5-1035G4 @ 1.10GHz | 27.01 | |
Intel Core i5-8257U @ 1.40GHz | 24.80 | |
PassMark Software © 2008-2021 |
Intel Core i5-1035G4 @ 1.10GHz | 2,334 | |
Intel Core i5-8257U @ 1.40GHz | 2,358 | |
PassMark Software © 2008-2021 |
Intel Core i5-1035G4 @ 1.10GHz | Intel Core i5-8257U @ 1.40GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |