Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-1038NG7 @ 2.00GHz | ×Intel Core i5-10300H @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $3201 | $2501 | |
Socket Type | FCBGA1344 | FCBGA1440 | |
CPU Class | Laptop | Desktop, Laptop | |
Clockspeed | 2.0 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 28W | 45W | |
Yearly Running Cost | $5.11 | $8.21 | |
First Seen on Chart | Q2 2020 | Q1 2020 | |
# of Samples | 118 | 1148 | |
Single Thread Rating | 2321 | 2614 | |
CPU Mark | 9628 | 8674 |
Intel Core i5-1038NG7 @ 2.00GHz | 9,628 | |
Intel Core i5-10300H @ 2.50GHz | 8,674 | |
PassMark Software © 2008-2022 |
Intel Core i5-1038NG7 @ 2.00GHz | 30.09 | |
Intel Core i5-10300H @ 2.50GHz | 34.70 | |
PassMark Software © 2008-2022 |
Intel Core i5-1038NG7 @ 2.00GHz | 2,321 | |
Intel Core i5-10300H @ 2.50GHz | 2,614 | |
PassMark Software © 2008-2022 |
Intel Core i5-1038NG7 @ 2.00GHz | Intel Core i5-10300H @ 2.50GHz | |
---|---|---|
Max TDP | 28W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |