Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-10500TE @ 2.30GHz | ×Intel Core i3-10100E @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $1951 | $1251 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Laptop, Mobile/Embedded | Desktop, Mobile/Embedded | |
Clockspeed | 2.3 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q2 2022 | Q4 2021 | |
# of Samples | 1 | 1 | |
Single Thread Rating | 2145 | 2297 | |
CPU Mark | 9960 | 8229 |
Intel Core i5-10500TE @ 2.30GHz | 9,960 | |
Intel Core i3-10100E @ 3.20GHz | 8,229 | |
PassMark Software © 2008-2022 |
Intel Core i5-10500TE @ 2.30GHz | 51.08 | |
Intel Core i3-10100E @ 3.20GHz | 65.83 | |
PassMark Software © 2008-2022 |
Intel Core i5-10500TE @ 2.30GHz | 2,145 | |
Intel Core i3-10100E @ 3.20GHz | 2,297 | |
PassMark Software © 2008-2022 |
Intel Core i5-10500TE @ 2.30GHz | Intel Core i3-10100E @ 3.20GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |