Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-1140G7 @ 1.10GHz | ×Intel Xeon W-2225 @ 4.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $513 BUY NOW! | |
Socket Type | FCBGA1598 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 1.1 GHz | 4.1 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 105W | |
Yearly Running Cost | $2.74 | $19.16 | |
First Seen on Chart | Q1 2021 | Q1 2020 | |
# of Samples | 9 | 34 | |
Single Thread Rating | 2654 | 2674 | |
CPU Mark | 10075 | 10812 |
Intel Core i5-1140G7 @ 1.10GHz | 10,075 | |
Intel Xeon W-2225 @ 4.10GHz | 10,812 | |
PassMark Software © 2008-2022 |
Intel Core i5-1140G7 @ 1.10GHz | NA | |
Intel Xeon W-2225 @ 4.10GHz | 21.08 | |
PassMark Software © 2008-2022 |
Intel Core i5-1140G7 @ 1.10GHz | 2,654 | |
Intel Xeon W-2225 @ 4.10GHz | 2,674 | |
PassMark Software © 2008-2022 |
Intel Core i5-1140G7 @ 1.10GHz | Intel Xeon W-2225 @ 4.10GHz | |
---|---|---|
Max TDP | 15W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |