Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-1145G7E @ 2.60GHz | ×Intel Xeon E-2276ME @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $3121 | $4501 | |
Socket Type | FCBGA1449 | FCBGA1440 | |
CPU Class | Mobile/Embedded | Server, Mobile/Embedded | |
Clockspeed | 2.6 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q2 2021 | Q3 2021 | |
# of Samples | 4 | 2 | |
Single Thread Rating(% diff. to max in group) | 2691(0.0%) | 1604(-40.4%) | |
CPU Mark(% diff. to max in group) | 10454(0.0%) | 8167(-21.9%) |
Intel Core i5-1145G7E @ 2.60GHz | 10,454 | |
Intel Xeon E-2276ME @ 2.80GHz | 8,167 | |
PassMark Software © 2008-2022 |
Intel Core i5-1145G7E @ 2.60GHz | 33.51 | |
Intel Xeon E-2276ME @ 2.80GHz | 18.15 | |
PassMark Software © 2008-2022 |
Intel Core i5-1145G7E @ 2.60GHz | 2,691 | |
Intel Xeon E-2276ME @ 2.80GHz | 1,604 | |
PassMark Software © 2008-2022 |
Intel Core i5-1145G7E @ 2.60GHz | Intel Xeon E-2276ME @ 2.80GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |