Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2405S @ 2.50GHz | ×AMD Phenom II X6 1035T | + ADD | |
---|---|---|---|
Price | $130.19 BUY NOW! | $1081 | |
Socket Type | LGA1155 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.1 GHz | |
# of Physical Cores | 4 (Threads: 4) | 6 (Threads: 6) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q2 2011 | Q2 2010 | |
# of Samples | 28 | 326 | |
Single Thread Rating | 1485 | 1232 | |
CPU Mark | 2980 | 2955 |
Intel Core i5-2405S @ 2.50GHz | 2,980 | |
AMD Phenom II X6 1035T | 2,955 | |
PassMark Software © 2008-2022 |
Intel Core i5-2405S @ 2.50GHz | 22.89 | |
AMD Phenom II X6 1035T | 27.36 | |
PassMark Software © 2008-2022 |
Intel Core i5-2405S @ 2.50GHz | 1,485 | |
AMD Phenom II X6 1035T | 1,232 | |
PassMark Software © 2008-2022 |
Intel Core i5-2405S @ 2.50GHz | AMD Phenom II X6 1035T | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |