Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2410M @ 2.30GHz | ×Intel Core i3-2310M @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $42.121 | $39.951 | |
Socket Type | FCBGA1023, PPG | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.9 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2010 | Q1 2011 | |
# of Samples | 4689 | 2301 | |
Single Thread Rating | 1225 | 943 | |
CPU Mark | 1951 | 1194 |
Intel Core i5-2410M @ 2.30GHz | 1,951 | |
Intel Core i3-2310M @ 2.10GHz | 1,194 | |
PassMark Software © 2008-2022 |
Intel Core i5-2410M @ 2.30GHz | 46.31 | |
Intel Core i3-2310M @ 2.10GHz | 29.89 | |
PassMark Software © 2008-2022 |
Intel Core i5-2410M @ 2.30GHz | 1,225 | |
Intel Core i3-2310M @ 2.10GHz | 943 | |
PassMark Software © 2008-2022 |
Intel Core i5-2410M @ 2.30GHz | Intel Core i3-2310M @ 2.10GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |