Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2410M @ 2.30GHz | ×Intel Core i7-2620M @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $42.12 BUY NOW! | $135.371 | |
Socket Type | FCBGA1023, PPG | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.7 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2010 | Q1 2011 | |
# of Samples | 4692 | 1880 | |
Single Thread Rating | 1225 | 1471 | |
CPU Mark | 1953 | 2429 |
Intel Core i5-2410M @ 2.30GHz | 1,953 | |
Intel Core i7-2620M @ 2.70GHz | 2,429 | |
PassMark Software © 2008-2022 |
Intel Core i5-2410M @ 2.30GHz | 46.36 | |
Intel Core i7-2620M @ 2.70GHz | 17.94 | |
PassMark Software © 2008-2022 |
Intel Core i5-2410M @ 2.30GHz | 1,225 | |
Intel Core i7-2620M @ 2.70GHz | 1,471 | |
PassMark Software © 2008-2022 |
Intel Core i5-2410M @ 2.30GHz | Intel Core i7-2620M @ 2.70GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |