Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2450P @ 3.20GHz | ×AMD Phenom II X6 1100T | + ADD | |
---|---|---|---|
Price | $178.14 BUY NOW! | $129.68 BUY NOW! | |
Socket Type | LGA1155 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 6 (Threads: 6) | |
Max TDP | 95W | 125W | |
Yearly Running Cost | $17.34 | $22.81 | |
First Seen on Chart | Q1 2012 | Q4 2010 | |
# of Samples | 37 | 1382 | |
Single Thread Rating | 1654 | 1502 | |
CPU Mark | 3974 | 3733 |
Intel Core i5-2450P @ 3.20GHz | 3,974 | |
AMD Phenom II X6 1100T | 3,733 | |
PassMark Software © 2008-2022 |
Intel Core i5-2450P @ 3.20GHz | 22.31 | |
AMD Phenom II X6 1100T | 28.79 | |
PassMark Software © 2008-2022 |
Intel Core i5-2450P @ 3.20GHz | 1,654 | |
AMD Phenom II X6 1100T | 1,502 | |
PassMark Software © 2008-2022 |
Intel Core i5-2450P @ 3.20GHz | AMD Phenom II X6 1100T | |
---|---|---|
Max TDP | 95W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |