Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2500K @ 3.30GHz | ×Intel Core i5-3550 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $434.261 | $299.991 | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 77W | |
Yearly Running Cost | $17.34 | $14.05 | |
First Seen on Chart | Q4 2010 | Q1 2012 | |
# of Samples | 7095 | 1130 | |
Cross-Platform Rating | 9456 | 11179 | |
Single Thread Rating | 1700 | 2005 | |
CPU Mark | 4099 | 4812 |
Intel Core i5-2500K @ 3.30GHz | 4,099 | |
Intel Core i5-3550 @ 3.30GHz | 4,812 | |
PassMark Software © 2008-2021 |
Intel Core i5-2500K @ 3.30GHz | 9.44 | |
Intel Core i5-3550 @ 3.30GHz | 16.04 | |
PassMark Software © 2008-2021 |
Intel Core i5-2500K @ 3.30GHz | 1,700 | |
Intel Core i5-3550 @ 3.30GHz | 2,005 | |
PassMark Software © 2008-2021 |
Intel Core i5-2500K @ 3.30GHz | Intel Core i5-3550 @ 3.30GHz | |
---|---|---|
Max TDP | 95W | 77W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |