Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2500S @ 2.70GHz | ×AMD Phenom II X6 1055T | + ADD | |
---|---|---|---|
Price | $55.341 | $44.99 BUY NOW! | |
Socket Type | LGA1155 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 6 (Threads: 6) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q1 2011 | Q2 2010 | |
# of Samples | 197 | 2415 | |
Single Thread Rating | 1677 | 1315 | |
CPU Mark | 3459 | 3197 |
Intel Core i5-2500S @ 2.70GHz | 3,459 | |
AMD Phenom II X6 1055T | 3,197 | |
PassMark Software © 2008-2022 |
Intel Core i5-2500S @ 2.70GHz | 62.50 | |
AMD Phenom II X6 1055T | 71.06 | |
PassMark Software © 2008-2022 |
Intel Core i5-2500S @ 2.70GHz | 1,677 | |
AMD Phenom II X6 1055T | 1,315 | |
PassMark Software © 2008-2022 |
Intel Core i5-2500S @ 2.70GHz | AMD Phenom II X6 1055T | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |