Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2537M @ 1.40GHz | ×AMD A6-3410MX APU | + ADD | |
---|---|---|---|
Price | Search Online | $3.991 | |
Socket Type | BGA1023 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.6 GHz | |
Turbo Speed | Up to 2.3 GHz | Up to 2.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 17W | 45W | |
Yearly Running Cost | $3.10 | $8.21 | |
First Seen on Chart | Q1 2011 | Q3 2011 | |
# of Samples | 72 | 137 | |
Single Thread Rating(% diff. to max in group) | 906(0.0%) | 722(-20.4%) | |
CPU Mark(% diff. to max in group) | 1150(-4.1%) | 1199(0.0%) |
Intel Core i5-2537M @ 1.40GHz | 1,150 | |
AMD A6-3410MX APU | 1,199 | |
PassMark Software © 2008-2022 |
Intel Core i5-2537M @ 1.40GHz | NA | |
AMD A6-3410MX APU | 300.60 | |
PassMark Software © 2008-2022 |
Intel Core i5-2537M @ 1.40GHz | 906 | |
AMD A6-3410MX APU | 722 | |
PassMark Software © 2008-2022 |
Intel Core i5-2537M @ 1.40GHz | AMD A6-3410MX APU | |
---|---|---|
Max TDP | 17W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |