Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2537M @ 1.40GHz | ×AMD Phenom II N850 Triple-Core | + ADD | |
---|---|---|---|
Price | Search Online | $251 | |
Socket Type | BGA1023 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.3 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q1 2011 | Q2 2010 | |
# of Samples | 67 | 86 | |
Cross-Platform Rating | 0 | 2979 | |
Single Thread Rating | 688 | 878 | |
CPU Mark | 1094 | 1238 |
Intel Core i5-2537M @ 1.40GHz | 1,094 | |
AMD Phenom II N850 Triple-Core | 1,238 | |
PassMark Software © 2008-2021 |
Intel Core i5-2537M @ 1.40GHz | NA | |
AMD Phenom II N850 Triple-Core | 49.51 | |
PassMark Software © 2008-2021 |
Intel Core i5-2537M @ 1.40GHz | 688 | |
AMD Phenom II N850 Triple-Core | 878 | |
PassMark Software © 2008-2021 |
Intel Core i5-2537M @ 1.40GHz | AMD Phenom II N850 Triple-Core | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |