Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-2537M @ 1.40GHz | ×Intel Core i3-2310M @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $38.811 | |
Socket Type | BGA1023 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.3 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q1 2011 | Q1 2011 | |
# of Samples | 67 | 2228 | |
Cross-Platform Rating | 0 | 3430 | |
Single Thread Rating | 688 | 936 | |
CPU Mark | 1094 | 1177 |
Intel Core i5-2537M @ 1.40GHz | 1,094 | |
Intel Core i3-2310M @ 2.10GHz | 1,177 | |
PassMark Software © 2008-2021 |
Intel Core i5-2537M @ 1.40GHz | NA | |
Intel Core i3-2310M @ 2.10GHz | 30.32 | |
PassMark Software © 2008-2021 |
Intel Core i5-2537M @ 1.40GHz | 688 | |
Intel Core i3-2310M @ 2.10GHz | 936 | |
PassMark Software © 2008-2021 |
Intel Core i5-2537M @ 1.40GHz | Intel Core i3-2310M @ 2.10GHz | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |