Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3340M @ 2.70GHz | ×Intel Core i5-4300U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $69.951 | Search Online | |
Socket Type | BGA1023 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 2.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q1 2013 | Q3 2013 | |
# of Samples | 979 | 2516 | |
Single Thread Rating | 1619 | 1499 | |
CPU Mark | 2634 | 2517 |
Intel Core i5-3340M @ 2.70GHz | 2,634 | |
Intel Core i5-4300U @ 1.90GHz | 2,517 | |
PassMark Software © 2008-2022 |
Intel Core i5-3340M @ 2.70GHz | 37.66 | |
Intel Core i5-4300U @ 1.90GHz | NA | |
PassMark Software © 2008-2022 |
Intel Core i5-3340M @ 2.70GHz | 1,619 | |
Intel Core i5-4300U @ 1.90GHz | 1,499 | |
PassMark Software © 2008-2022 |
Intel Core i5-3340M @ 2.70GHz | Intel Core i5-4300U @ 1.90GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |