Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3427U @ 1.80GHz | ×Intel Core i3-5020U @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $420.051 | $4591 | |
Socket Type | BGA1023 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.8 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 17W | 15W | |
Yearly Running Cost | $3.10 | $2.74 | |
First Seen on Chart | Q2 2012 | Q2 2015 | |
# of Samples | 382 | 202 | |
Cross-Platform Rating | 4914 | 4429 | |
Single Thread Rating | 1384 | 1261 | |
CPU Mark | 2300 | 2178 |
Intel Core i5-3427U @ 1.80GHz | 2,300 | |
Intel Core i3-5020U @ 2.20GHz | 2,178 | |
PassMark Software © 2008-2021 |
Intel Core i5-3427U @ 1.80GHz | 5.47 | |
Intel Core i3-5020U @ 2.20GHz | 4.75 | |
PassMark Software © 2008-2021 |
Intel Core i5-3427U @ 1.80GHz | 1,384 | |
Intel Core i3-5020U @ 2.20GHz | 1,261 | |
PassMark Software © 2008-2021 |
Intel Core i5-3427U @ 1.80GHz | Intel Core i3-5020U @ 2.20GHz | |
---|---|---|
Max TDP | 17W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |