Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3450 @ 3.10GHz | ×Intel Core i7-2700K @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $239.951 | $174.78 BUY NOW! | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 77W | 95W | |
Yearly Running Cost | $14.05 | $17.34 | |
First Seen on Chart | Q2 2012 | Q4 2011 | |
# of Samples | 1812 | 1212 | |
Single Thread Rating(% diff. to max in group) | 1887(0.0%) | 1785(-5.4%) | |
CPU Mark(% diff. to max in group) | 4503(-19.7%) | 5607(0.0%) |
Intel Core i5-3450 @ 3.10GHz | 4,503 | |
Intel Core i7-2700K @ 3.50GHz | 5,607 | |
PassMark Software © 2008-2022 |
Intel Core i5-3450 @ 3.10GHz | 18.77 | |
Intel Core i7-2700K @ 3.50GHz | 32.08 | |
PassMark Software © 2008-2022 |
Intel Core i5-3450 @ 3.10GHz | 1,887 | |
Intel Core i7-2700K @ 3.50GHz | 1,785 | |
PassMark Software © 2008-2022 |
Intel Core i5-3450 @ 3.10GHz | Intel Core i7-2700K @ 3.50GHz | |
---|---|---|
Max TDP | 77W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |